A two-tier futures challenge (Standard / Premium) designed against the full 163-row competitor sheet — cheaper, higher-split, and faster-paying than every firm we researched on the metrics that get marketed, while keeping the same structural risk controls every sustainable prop firm relies on to keep payout exposure bounded.
| $125K | $100K | $50K | $25K | |||||
|---|---|---|---|---|---|---|---|---|
| Standard | Premium | Standard | Premium | Standard | Premium | Standard | Premium | |
| Price | ||||||||
| Price (one-time) | $219 | $349 | $179 | $289 | $99 | $159 | $55 | $89 |
| Rules | ||||||||
| Profit Target | 5% ($6,250) | 4% ($5,000) | 5% ($5,000) | 4% ($4,000) | 5% ($2,500) | 4% ($2,000) | 5% ($1,250) | 4% ($1,000) |
| Max Drawdown (EoD) Base | 4% ($5,000) | 5% ($6,250) | 4% ($4,000) | 5% ($5,000) | 4% ($2,000) | 5% ($2,500) | 4% ($1,000) | 5% ($1,250) |
| Consistency | < 40% | < 50% | < 40% | < 50% | < 40% | < 50% | < 40% | < 50% |
| Min. Profitable Days | 3 days | 1 day | 3 days | 1 day | 3 days | 1 day | 3 days | 1 day |
| Reward Split | 80% | 90% | 80% | 90% | 80% | 90% | 80% | 90% |
| Reward Frequency | Every 7 days | Every 3 days | Every 7 days | Every 3 days | Every 7 days | Every 3 days | Every 7 days | Every 3 days |
| News Trading Allowed? | No | Yes | No | Yes | No | Yes | No | Yes |
| Max. Contract | 10 mini / 100 micro | 15 mini / 150 micro | 8 mini / 80 micro | 12 mini / 120 micro | 4 mini / 40 micro | 6 mini / 60 micro | 2 mini / 20 micro | 3 mini / 30 micro |
| Payout Cap (per request) | $3,500 | $7,500 | $3,000 | $6,000 | $2,000 | $4,000 | $1,500 | $2,500 |
| Min Payout | $50 | $25 | $50 | $25 | $50 | $25 | $50 | $25 |
| Scalping Allowed <15s | No | No | No | No | No | No | No | No |
"No risk" isn't literally achievable for any funded-account business — someone eventually passes and gets paid, and that's the product working as intended. What this design does is keep exposure bounded and predictable the same way every sustainable firm in the comparison sheet does: finite payout caps, a drawdown mechanism that locks rather than resets, a consistency rule, and a ban on the trading style firms lose the most money to. Everything marketed as "best in the market" here — price, split, speed, min days — is funded by those controls, not by removing them.
These are proposed figures for review, not confirmed rules — before this goes live it needs a pass from whoever owns TradersYard's actual risk/payout economics (expected pass rate × average payout at these targets, against the fee revenue at these prices) to confirm the unit economics actually hold at your real volume.